<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://bridgestreetjournal.com.au/wp-content/plugins/xslt/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business, Economics and Finance &#8211; Bridge Street Journal</title>
	<atom:link href="http://bridgestreetjournal.com.au/category/business-economics-and-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgestreetjournal.com.au</link>
	<description>Bridging the Gap</description>
	<lastBuildDate>Tue, 26 Feb 2019 06:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>

<image>
	<url>https://i1.wp.com/bridgestreetjournal.com.au/wp-content/uploads/2016/08/cropped-bsjlogo.png?fit=32%2C32</url>
	<title>Business, Economics and Finance &#8211; Bridge Street Journal</title>
	<link>http://bridgestreetjournal.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115792637</site>	<item>
		<title>Nearly half of Australian companies hit by customer fraud, cyber crime</title>
		<link>http://bridgestreetjournal.com.au/nearly-half-of-australian-companies-hit-by-customer-fraud-cyber-crime/</link>
		<comments>http://bridgestreetjournal.com.au/nearly-half-of-australian-companies-hit-by-customer-fraud-cyber-crime/#respond</comments>
		<pubDate>Tue, 24 Jul 2018 00:42:12 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Fraud and Corporate Crime]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/nearly-half-of-australian-companies-hit-by-customer-fraud-cyber-crime/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Australian companies are being ripped off more than ever by customers, suppliers and cyber-hackers using the dark web backed by organised crime, according to Advisory firm PwC. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/nearly-half-of-australian-companies-hit-by-customer-fraud-cyber-crime/">Nearly half of Australian companies hit by customer fraud, cyber crime</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Australian companies are being ripped off more than ever by customers, suppliers and cyber-hackers using the dark web backed by organised crime, according to Advisory firm PwC.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/nearly-half-of-australian-companies-hit-by-customer-fraud-cyber-crime/">Nearly half of Australian companies hit by customer fraud, cyber crime</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/nearly-half-of-australian-companies-hit-by-customer-fraud-cyber-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7165</post-id>	</item>
		<item>
		<title>Tesla shares fall 3pc on cashflow concerns, but Wall Street ends mostly higher</title>
		<link>http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/</link>
		<comments>http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/#respond</comments>
		<pubDate>Mon, 23 Jul 2018 22:16:14 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Tesla shares dropped sharply overnight on reports Elon Musk&#8217;s company is asking suppliers for refunds, but US markets finished mostly higher thanks to a rally in financial stocks as interest rates climbed. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/">Tesla shares fall 3pc on cashflow concerns, but Wall Street ends mostly higher</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Tesla shares dropped sharply overnight on reports Elon Musk&#8217;s company is asking suppliers for refunds, but US markets finished mostly higher thanks to a rally in financial stocks as interest rates climbed.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/">Tesla shares fall 3pc on cashflow concerns, but Wall Street ends mostly higher</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7166</post-id>	</item>
		<item>
		<title>$29m worse off: Secretive Ipswich Council &#039;dud deals&#039; exposed</title>
		<link>http://bridgestreetjournal.com.au/29m-worse-off-secretive-ipswich-council-dud-deals-exposed/</link>
		<comments>http://bridgestreetjournal.com.au/29m-worse-off-secretive-ipswich-council-dud-deals-exposed/#respond</comments>
		<pubDate>Mon, 23 Jul 2018 21:23:21 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/29m-worse-off-secretive-ipswich-council-dud-deals-exposed/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; A secretive development arm of Ipswich City Council broke corporate laws, cut questionable property deals and inappropriately donated $10,000 to an elite school attended by the children of three of its directors, according to state government auditors. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/29m-worse-off-secretive-ipswich-council-dud-deals-exposed/">$29m worse off: Secretive Ipswich Council &#039;dud deals&#039; exposed</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>A secretive development arm of Ipswich City Council broke corporate laws, cut questionable property deals and inappropriately donated $10,000 to an elite school attended by the children of three of its directors, according to state government auditors.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/29m-worse-off-secretive-ipswich-council-dud-deals-exposed/">$29m worse off: Secretive Ipswich Council &#039;dud deals&#039; exposed</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/29m-worse-off-secretive-ipswich-council-dud-deals-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7167</post-id>	</item>
		<item>
		<title>NAB to offer drought-affected farmers relief from interest rate penalties</title>
		<link>http://bridgestreetjournal.com.au/nab-to-offer-drought-affected-farmers-relief-from-interest-rate-penalties/</link>
		<comments>http://bridgestreetjournal.com.au/nab-to-offer-drought-affected-farmers-relief-from-interest-rate-penalties/#respond</comments>
		<pubDate>Mon, 23 Jul 2018 20:53:31 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Law, Crime and Justice]]></category>
		<category><![CDATA[Royal Commissions]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/nab-to-offer-drought-affected-farmers-relief-from-interest-rate-penalties/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; NAB bends to the pressure brought by the royal commission and will stop charging drought-affected farmers penalty interest rates for missed repayments, despite telling the inquiry just a few weeks ago that the practice met community expectations. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/nab-to-offer-drought-affected-farmers-relief-from-interest-rate-penalties/">NAB to offer drought-affected farmers relief from interest rate penalties</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>NAB bends to the pressure brought by the royal commission and will stop charging drought-affected farmers penalty interest rates for missed repayments, despite telling the inquiry just a few weeks ago that the practice met community expectations. </p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/nab-to-offer-drought-affected-farmers-relief-from-interest-rate-penalties/">NAB to offer drought-affected farmers relief from interest rate penalties</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/nab-to-offer-drought-affected-farmers-relief-from-interest-rate-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7168</post-id>	</item>
		<item>
		<title>We are the product: the economics of Facebook</title>
		<link>http://bridgestreetjournal.com.au/we-are-the-product-the-economics-of-facebook/</link>
		<comments>http://bridgestreetjournal.com.au/we-are-the-product-the-economics-of-facebook/#respond</comments>
		<pubDate>Thu, 19 Jul 2018 07:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Richard Aedy]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Globalisation - Society]]></category>
		<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/we-are-the-product-the-economics-of-facebook/</guid>
		<description><![CDATA[<p>&#13; money&#13; Facebook has two billion users and is worth 500 billion dollars.&#13; money</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/we-are-the-product-the-economics-of-facebook/">We are the product: the economics of Facebook</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
money&#13;<br />
Facebook has two billion users and is worth 500 billion dollars.&#13;<br />
money</p>
<p></body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/we-are-the-product-the-economics-of-facebook/">We are the product: the economics of Facebook</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/we-are-the-product-the-economics-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7175</post-id>	</item>
		<item>
		<title>Banks rebuff Government&#039;s calls for drought offset accounts for struggling farmers</title>
		<link>http://bridgestreetjournal.com.au/banks-rebuff-governments-calls-for-drought-offset-accounts-for-struggling-farmers/</link>
		<comments>http://bridgestreetjournal.com.au/banks-rebuff-governments-calls-for-drought-offset-accounts-for-struggling-farmers/#respond</comments>
		<pubDate>Fri, 13 Jul 2018 05:10:14 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/banks-rebuff-governments-calls-for-drought-offset-accounts-for-struggling-farmers/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; So far the major banks have not taken up the Federal Agriculture Minister&#8217;s call to show a &#8220;social conscience&#8221; on farm offset accounts. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/banks-rebuff-governments-calls-for-drought-offset-accounts-for-struggling-farmers/">Banks rebuff Government&#039;s calls for drought offset accounts for struggling farmers</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>So far the major banks have not taken up the Federal Agriculture Minister&#8217;s call to show a &#8220;social conscience&#8221; on farm offset accounts.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/banks-rebuff-governments-calls-for-drought-offset-accounts-for-struggling-farmers/">Banks rebuff Government&#039;s calls for drought offset accounts for struggling farmers</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/banks-rebuff-governments-calls-for-drought-offset-accounts-for-struggling-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7120</post-id>	</item>
		<item>
		<title>Trump administration appeals $US85 billion media deal</title>
		<link>http://bridgestreetjournal.com.au/trump-administration-appeals-us85-billion-media-deal/</link>
		<comments>http://bridgestreetjournal.com.au/trump-administration-appeals-us85-billion-media-deal/#respond</comments>
		<pubDate>Fri, 13 Jul 2018 01:49:01 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/trump-administration-appeals-us85-billion-media-deal/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The Trump administration says it will appeal against a court decision to allow the merger of media network Time Warner and telecommunications company AT&#38;T. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/trump-administration-appeals-us85-billion-media-deal/">Trump administration appeals $US85 billion media deal</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The Trump administration says it will appeal against a court decision to allow the merger of media network Time Warner and telecommunications company AT&amp;T.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/trump-administration-appeals-us85-billion-media-deal/">Trump administration appeals $US85 billion media deal</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/trump-administration-appeals-us85-billion-media-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7123</post-id>	</item>
		<item>
		<title>Aussie dollar and Wall St rebound as China issues cautious response to Trump tariffs</title>
		<link>http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/</link>
		<comments>http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/#respond</comments>
		<pubDate>Thu, 12 Jul 2018 21:40:06 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Global markets rebound as investors switch gears, worrying less about a US-China trade war, and focusing more on a strong corporate earnings. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/">Aussie dollar and Wall St rebound as China issues cautious response to Trump tariffs</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Global markets rebound as investors switch gears, worrying less about a US-China trade war, and focusing more on a strong corporate earnings.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/">Aussie dollar and Wall St rebound as China issues cautious response to Trump tariffs</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7126</post-id>	</item>
		<item>
		<title>Insurance scammers kept calling our ABC office, so we answered and recorded it</title>
		<link>http://bridgestreetjournal.com.au/insurance-scammers-kept-calling-our-abc-office-so-we-answered-and-recorded-it/</link>
		<comments>http://bridgestreetjournal.com.au/insurance-scammers-kept-calling-our-abc-office-so-we-answered-and-recorded-it/#respond</comments>
		<pubDate>Thu, 12 Jul 2018 19:36:30 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Law, Crime and Justice]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/insurance-scammers-kept-calling-our-abc-office-so-we-answered-and-recorded-it/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The ABC office in Longreach was being bombarded with calls offering compensation over a car crash, so one of our journalists recorded the conversation to help you identify and avoid a &#8220;claim farmer&#8221;. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/insurance-scammers-kept-calling-our-abc-office-so-we-answered-and-recorded-it/">Insurance scammers kept calling our ABC office, so we answered and recorded it</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The ABC office in Longreach was being bombarded with calls offering compensation over a car crash, so one of our journalists recorded the conversation to help you identify and avoid a &#8220;claim farmer&#8221;.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/insurance-scammers-kept-calling-our-abc-office-so-we-answered-and-recorded-it/">Insurance scammers kept calling our ABC office, so we answered and recorded it</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/insurance-scammers-kept-calling-our-abc-office-so-we-answered-and-recorded-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7129</post-id>	</item>
		<item>
		<title>Beancounters: The triumph of the accountants and how they broke capitalism</title>
		<link>http://bridgestreetjournal.com.au/beancounters-the-triumph-of-the-accountants-and-how-they-broke-capitalism/</link>
		<comments>http://bridgestreetjournal.com.au/beancounters-the-triumph-of-the-accountants-and-how-they-broke-capitalism/#respond</comments>
		<pubDate>Thu, 12 Jul 2018 07:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Richard Aedy]]></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/beancounters-the-triumph-of-the-accountants-and-how-they-broke-capitalism/</guid>
		<description><![CDATA[<p>&#13; money&#13; Journalist and former tax inspector Richard Brooks charts the changes in the global accountancy and auditing industry and its underappreciated role in the financial crash of 2008.&#13; money</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/beancounters-the-triumph-of-the-accountants-and-how-they-broke-capitalism/">Beancounters: The triumph of the accountants and how they broke capitalism</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
money&#13;<br />
Journalist and former tax inspector Richard Brooks charts the changes in the global accountancy and auditing industry and its underappreciated role in the financial crash of 2008.&#13;<br />
money</p>
<p></body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/beancounters-the-triumph-of-the-accountants-and-how-they-broke-capitalism/">Beancounters: The triumph of the accountants and how they broke capitalism</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/beancounters-the-triumph-of-the-accountants-and-how-they-broke-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7132</post-id>	</item>
	</channel>
</rss>
