<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://bridgestreetjournal.com.au/wp-content/plugins/xslt/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company News &#8211; Bridge Street Journal</title>
	<atom:link href="http://bridgestreetjournal.com.au/category/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgestreetjournal.com.au</link>
	<description>Bridging the Gap</description>
	<lastBuildDate>Tue, 26 Feb 2019 06:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>

<image>
	<url>https://i1.wp.com/bridgestreetjournal.com.au/wp-content/uploads/2016/08/cropped-bsjlogo.png?fit=32%2C32</url>
	<title>Company News &#8211; Bridge Street Journal</title>
	<link>http://bridgestreetjournal.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115792637</site>	<item>
		<title>Tesla shares fall 3pc on cashflow concerns, but Wall Street ends mostly higher</title>
		<link>http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/</link>
		<comments>http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/#respond</comments>
		<pubDate>Mon, 23 Jul 2018 22:16:14 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Tesla shares dropped sharply overnight on reports Elon Musk&#8217;s company is asking suppliers for refunds, but US markets finished mostly higher thanks to a rally in financial stocks as interest rates climbed. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/">Tesla shares fall 3pc on cashflow concerns, but Wall Street ends mostly higher</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Tesla shares dropped sharply overnight on reports Elon Musk&#8217;s company is asking suppliers for refunds, but US markets finished mostly higher thanks to a rally in financial stocks as interest rates climbed.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/">Tesla shares fall 3pc on cashflow concerns, but Wall Street ends mostly higher</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7166</post-id>	</item>
		<item>
		<title>Trump administration appeals $US85 billion media deal</title>
		<link>http://bridgestreetjournal.com.au/trump-administration-appeals-us85-billion-media-deal/</link>
		<comments>http://bridgestreetjournal.com.au/trump-administration-appeals-us85-billion-media-deal/#respond</comments>
		<pubDate>Fri, 13 Jul 2018 01:49:01 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/trump-administration-appeals-us85-billion-media-deal/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The Trump administration says it will appeal against a court decision to allow the merger of media network Time Warner and telecommunications company AT&#38;T. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/trump-administration-appeals-us85-billion-media-deal/">Trump administration appeals $US85 billion media deal</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The Trump administration says it will appeal against a court decision to allow the merger of media network Time Warner and telecommunications company AT&amp;T.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/trump-administration-appeals-us85-billion-media-deal/">Trump administration appeals $US85 billion media deal</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/trump-administration-appeals-us85-billion-media-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7123</post-id>	</item>
		<item>
		<title>Aussie dollar and Wall St rebound as China issues cautious response to Trump tariffs</title>
		<link>http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/</link>
		<comments>http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/#respond</comments>
		<pubDate>Thu, 12 Jul 2018 21:40:06 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Global markets rebound as investors switch gears, worrying less about a US-China trade war, and focusing more on a strong corporate earnings. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/">Aussie dollar and Wall St rebound as China issues cautious response to Trump tariffs</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Global markets rebound as investors switch gears, worrying less about a US-China trade war, and focusing more on a strong corporate earnings.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/">Aussie dollar and Wall St rebound as China issues cautious response to Trump tariffs</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7126</post-id>	</item>
		<item>
		<title>Trump imposes further $US200b tariffs on China, Australian dollar falls</title>
		<link>http://bridgestreetjournal.com.au/trump-imposes-further-us200b-tariffs-on-china-australian-dollar-falls/</link>
		<comments>http://bridgestreetjournal.com.au/trump-imposes-further-us200b-tariffs-on-china-australian-dollar-falls/#respond</comments>
		<pubDate>Tue, 10 Jul 2018 21:56:43 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/trump-imposes-further-us200b-tariffs-on-china-australian-dollar-falls/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The United States ramps up its trade war with China by imposing $US200 billion in further tariffs, a move which sent the Australian dollar lower. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/trump-imposes-further-us200b-tariffs-on-china-australian-dollar-falls/">Trump imposes further $US200b tariffs on China, Australian dollar falls</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The United States ramps up its trade war with China by imposing $US200 billion in further tariffs, a move which sent the Australian dollar lower.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/trump-imposes-further-us200b-tariffs-on-china-australian-dollar-falls/">Trump imposes further $US200b tariffs on China, Australian dollar falls</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/trump-imposes-further-us200b-tariffs-on-china-australian-dollar-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7088</post-id>	</item>
		<item>
		<title>Australian dollar surges amid Brexit turmoil, Wall St jumps on high expectations</title>
		<link>http://bridgestreetjournal.com.au/australian-dollar-surges-amid-brexit-turmoil-wall-st-jumps-on-high-expectations/</link>
		<comments>http://bridgestreetjournal.com.au/australian-dollar-surges-amid-brexit-turmoil-wall-st-jumps-on-high-expectations/#respond</comments>
		<pubDate>Mon, 09 Jul 2018 21:34:04 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/australian-dollar-surges-amid-brexit-turmoil-wall-st-jumps-on-high-expectations/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The British pound took a dive after two key ministers resigned from Theresa May&#8217;s cabinet over her handling of Brexit. Meanwhile, the Dow Jones index lifted 320 points on investors&#8217; high expectations of quarterly earnings this week. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/australian-dollar-surges-amid-brexit-turmoil-wall-st-jumps-on-high-expectations/">Australian dollar surges amid Brexit turmoil, Wall St jumps on high expectations</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The British pound took a dive after two key ministers resigned from Theresa May&#8217;s cabinet over her handling of Brexit. Meanwhile, the Dow Jones index lifted 320 points on investors&#8217; high expectations of quarterly earnings this week.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/australian-dollar-surges-amid-brexit-turmoil-wall-st-jumps-on-high-expectations/">Australian dollar surges amid Brexit turmoil, Wall St jumps on high expectations</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/australian-dollar-surges-amid-brexit-turmoil-wall-st-jumps-on-high-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7042</post-id>	</item>
		<item>
		<title>Foodora dishes out punishment to injured riders in &#039;oppressive&#039; policy</title>
		<link>http://bridgestreetjournal.com.au/foodora-dishes-out-punishment-to-injured-riders-in-oppressive-policy/</link>
		<comments>http://bridgestreetjournal.com.au/foodora-dishes-out-punishment-to-injured-riders-in-oppressive-policy/#respond</comments>
		<pubDate>Thu, 05 Jul 2018 20:01:00 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Law, Crime and Justice]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/foodora-dishes-out-punishment-to-injured-riders-in-oppressive-policy/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Foodora&#8217;s delivery riders speak out about an &#8220;oppressive&#8221; policy which pits them against each other in a &#8220;survival of the fittest&#8221; contest. It&#8217;s a hierarchy called the &#8220;Batch&#8221;, and it punishes the injured, slowest, and inactive riders. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/foodora-dishes-out-punishment-to-injured-riders-in-oppressive-policy/">Foodora dishes out punishment to injured riders in &#039;oppressive&#039; policy</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Foodora&#8217;s delivery riders speak out about an &#8220;oppressive&#8221; policy which pits them against each other in a &#8220;survival of the fittest&#8221; contest. It&#8217;s a hierarchy called the &#8220;Batch&#8221;, and it punishes the injured, slowest, and inactive riders.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/foodora-dishes-out-punishment-to-injured-riders-in-oppressive-policy/">Foodora dishes out punishment to injured riders in &#039;oppressive&#039; policy</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/foodora-dishes-out-punishment-to-injured-riders-in-oppressive-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6999</post-id>	</item>
		<item>
		<title>China&#039;s stock market and currency just had one of their worst months on record</title>
		<link>http://bridgestreetjournal.com.au/chinas-stock-market-and-currency-just-had-one-of-their-worst-months-on-record/</link>
		<comments>http://bridgestreetjournal.com.au/chinas-stock-market-and-currency-just-had-one-of-their-worst-months-on-record/#respond</comments>
		<pubDate>Sun, 01 Jul 2018 02:46:12 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Money and Monetary Policy]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/chinas-stock-market-and-currency-just-had-one-of-their-worst-months-on-record/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; Our biggest trading partner China appears to have lost the first round of its trade fight with the US and that might not be great news for Australia. &#013; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/chinas-stock-market-and-currency-just-had-one-of-their-worst-months-on-record/">China&#039;s stock market and currency just had one of their worst months on record</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>Our biggest trading partner China appears to have lost the first round of its trade fight with the US and that might not be great news for Australia.</p>
<p>&#013;<br />
ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/chinas-stock-market-and-currency-just-had-one-of-their-worst-months-on-record/">China&#039;s stock market and currency just had one of their worst months on record</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/chinas-stock-market-and-currency-just-had-one-of-their-worst-months-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6850</post-id>	</item>
		<item>
		<title>Bill Shorten backs down on company tax cuts after shadow cabinet meeting</title>
		<link>http://bridgestreetjournal.com.au/bill-shorten-backs-down-on-company-tax-cuts-after-shadow-cabinet-meeting/</link>
		<comments>http://bridgestreetjournal.com.au/bill-shorten-backs-down-on-company-tax-cuts-after-shadow-cabinet-meeting/#respond</comments>
		<pubDate>Thu, 28 Jun 2018 23:37:36 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Alp]]></category>
		<category><![CDATA[Bill Shorten]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Federal Parliament]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Multinationals]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/bill-shorten-backs-down-on-company-tax-cuts-after-shadow-cabinet-meeting/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The Opposition Leader succumbs to party pressure and backs down on his plan to scrap company tax cuts for medium-sized businesses. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/bill-shorten-backs-down-on-company-tax-cuts-after-shadow-cabinet-meeting/">Bill Shorten backs down on company tax cuts after shadow cabinet meeting</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The Opposition Leader succumbs to party pressure and backs down on his plan to scrap company tax cuts for medium-sized businesses.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/bill-shorten-backs-down-on-company-tax-cuts-after-shadow-cabinet-meeting/">Bill Shorten backs down on company tax cuts after shadow cabinet meeting</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/bill-shorten-backs-down-on-company-tax-cuts-after-shadow-cabinet-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6824</post-id>	</item>
		<item>
		<title>Air NZ fined $15 million as decade-long cartel case nears an end</title>
		<link>http://bridgestreetjournal.com.au/air-nz-fined-15-million-as-decade-long-cartel-case-nears-an-end/</link>
		<comments>http://bridgestreetjournal.com.au/air-nz-fined-15-million-as-decade-long-cartel-case-nears-an-end/#respond</comments>
		<pubDate>Wed, 27 Jun 2018 03:50:35 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Air Transport]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Price Fixing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/air-nz-fined-15-million-as-decade-long-cartel-case-nears-an-end/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The ACCC has nearly landed its long-haul 12 year case against global airlines after Air New Zealand became the 14th and probably second last carrier to be hit with a multi-million price fixing fine. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/air-nz-fined-15-million-as-decade-long-cartel-case-nears-an-end/">Air NZ fined $15 million as decade-long cartel case nears an end</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The ACCC has nearly landed its long-haul 12 year case against global airlines after Air New Zealand became the 14th and probably second last carrier to be hit with a multi-million price fixing fine.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/air-nz-fined-15-million-as-decade-long-cartel-case-nears-an-end/">Air NZ fined $15 million as decade-long cartel case nears an end</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/air-nz-fined-15-million-as-decade-long-cartel-case-nears-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6777</post-id>	</item>
		<item>
		<title>Flip-flop or fair dinkum? Pauline Hanson&#039;s changing stance on tax cuts</title>
		<link>http://bridgestreetjournal.com.au/flip-flop-or-fair-dinkum-pauline-hansons-changing-stance-on-tax-cuts/</link>
		<comments>http://bridgestreetjournal.com.au/flip-flop-or-fair-dinkum-pauline-hansons-changing-stance-on-tax-cuts/#respond</comments>
		<pubDate>Wed, 27 Jun 2018 03:31:11 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federal Parliament]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Minor Parties]]></category>
		<category><![CDATA[One Nation]]></category>
		<category><![CDATA[Pauline Hanson]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/flip-flop-or-fair-dinkum-pauline-hansons-changing-stance-on-tax-cuts/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; She&#8217;s been accused of flip-flopping on policy and labelled the &#8220;most unstable senator&#8221; in years. Here&#8217;s what Pauline Hanson has had to say about One Nation&#8217;s stance on company tax cuts within the last 72 hours. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/flip-flop-or-fair-dinkum-pauline-hansons-changing-stance-on-tax-cuts/">Flip-flop or fair dinkum? Pauline Hanson&#039;s changing stance on tax cuts</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>She&#8217;s been accused of flip-flopping on policy and labelled the &#8220;most unstable senator&#8221; in years. Here&#8217;s what Pauline Hanson has had to say about One Nation&#8217;s stance on company tax cuts within the last 72 hours.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/flip-flop-or-fair-dinkum-pauline-hansons-changing-stance-on-tax-cuts/">Flip-flop or fair dinkum? Pauline Hanson&#039;s changing stance on tax cuts</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/flip-flop-or-fair-dinkum-pauline-hansons-changing-stance-on-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6778</post-id>	</item>
	</channel>
</rss>
