<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://bridgestreetjournal.com.au/wp-content/plugins/xslt/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electricity Energy and Utilities &#8211; Bridge Street Journal</title>
	<atom:link href="http://bridgestreetjournal.com.au/category/electricity-energy-and-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgestreetjournal.com.au</link>
	<description>Bridging the Gap</description>
	<lastBuildDate>Tue, 26 Feb 2019 06:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>

<image>
	<url>https://i1.wp.com/bridgestreetjournal.com.au/wp-content/uploads/2016/08/cropped-bsjlogo.png?fit=32%2C32</url>
	<title>Electricity Energy and Utilities &#8211; Bridge Street Journal</title>
	<link>http://bridgestreetjournal.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115792637</site>	<item>
		<title>DIY converting of petrol cars to electric is growing in popularity</title>
		<link>http://bridgestreetjournal.com.au/diy-converting-of-petrol-cars-to-electric-is-growing-in-popularity/</link>
		<comments>http://bridgestreetjournal.com.au/diy-converting-of-petrol-cars-to-electric-is-growing-in-popularity/#respond</comments>
		<pubDate>Mon, 23 Jul 2018 20:45:01 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Electricity Energy and Utilities]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[Road Transport]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/diy-converting-of-petrol-cars-to-electric-is-growing-in-popularity/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; A growing group of electric vehicle enthusiasts bypass manufacturers and convert their petrol-fuelled cars to run on electricity, but an engineer warns it should be attempted only by those with appropriate expertise. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/diy-converting-of-petrol-cars-to-electric-is-growing-in-popularity/">DIY converting of petrol cars to electric is growing in popularity</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>A growing group of electric vehicle enthusiasts bypass manufacturers and convert their petrol-fuelled cars to run on electricity, but an engineer warns it should be attempted only by those with appropriate expertise.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/diy-converting-of-petrol-cars-to-electric-is-growing-in-popularity/">DIY converting of petrol cars to electric is growing in popularity</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/diy-converting-of-petrol-cars-to-electric-is-growing-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7169</post-id>	</item>
		<item>
		<title>Yes, your energy bills are too high. Here&#039;s how the ACCC thinks prices can be slashed</title>
		<link>http://bridgestreetjournal.com.au/yes-your-energy-bills-are-too-high-heres-how-the-accc-thinks-prices-can-be-slashed/</link>
		<comments>http://bridgestreetjournal.com.au/yes-your-energy-bills-are-too-high-heres-how-the-accc-thinks-prices-can-be-slashed/#respond</comments>
		<pubDate>Wed, 11 Jul 2018 03:31:47 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electricity Energy and Utilities]]></category>
		<category><![CDATA[Federal - State Issues]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/yes-your-energy-bills-are-too-high-heres-how-the-accc-thinks-prices-can-be-slashed/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The consumer watchdog believes Australians are paying too much for their electricity. The ACCC says power bills can be reduced by at least 25 per cent, if governments adopt a series of recommendations from its report on the energy market. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/yes-your-energy-bills-are-too-high-heres-how-the-accc-thinks-prices-can-be-slashed/">Yes, your energy bills are too high. Here&#039;s how the ACCC thinks prices can be slashed</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The consumer watchdog believes Australians are paying too much for their electricity. The ACCC says power bills can be reduced by at least 25 per cent, if governments adopt a series of recommendations from its report on the energy market.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/yes-your-energy-bills-are-too-high-heres-how-the-accc-thinks-prices-can-be-slashed/">Yes, your energy bills are too high. Here&#039;s how the ACCC thinks prices can be slashed</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/yes-your-energy-bills-are-too-high-heres-how-the-accc-thinks-prices-can-be-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7084</post-id>	</item>
		<item>
		<title>Big cuts to power bills possible if customers can compare more easily, ACCC says</title>
		<link>http://bridgestreetjournal.com.au/big-cuts-to-power-bills-possible-if-customers-can-compare-more-easily-accc-says/</link>
		<comments>http://bridgestreetjournal.com.au/big-cuts-to-power-bills-possible-if-customers-can-compare-more-easily-accc-says/#respond</comments>
		<pubDate>Wed, 11 Jul 2018 00:04:58 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Electricity Energy and Utilities]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/big-cuts-to-power-bills-possible-if-customers-can-compare-more-easily-accc-says/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Making it easier for households to compare between power retailers could bring down their bills by up to a quarter, the ACCC says. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/big-cuts-to-power-bills-possible-if-customers-can-compare-more-easily-accc-says/">Big cuts to power bills possible if customers can compare more easily, ACCC says</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Making it easier for households to compare between power retailers could bring down their bills by up to a quarter, the ACCC says.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/big-cuts-to-power-bills-possible-if-customers-can-compare-more-easily-accc-says/">Big cuts to power bills possible if customers can compare more easily, ACCC says</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/big-cuts-to-power-bills-possible-if-customers-can-compare-more-easily-accc-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7087</post-id>	</item>
		<item>
		<title>NEG not a free kick for coal, Energy Australia says</title>
		<link>http://bridgestreetjournal.com.au/neg-not-a-free-kick-for-coal-energy-australia-says/</link>
		<comments>http://bridgestreetjournal.com.au/neg-not-a-free-kick-for-coal-energy-australia-says/#respond</comments>
		<pubDate>Tue, 10 Jul 2018 05:52:58 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity Energy and Utilities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/neg-not-a-free-kick-for-coal-energy-australia-says/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The National Energy Guarantee does not inherently favour coal, says Energy Australia, but it warns amendments to subsidise coal-fired power stations could kill off gas plants. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/neg-not-a-free-kick-for-coal-energy-australia-says/">NEG not a free kick for coal, Energy Australia says</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The National Energy Guarantee does not inherently favour coal, says Energy Australia, but it warns amendments to subsidise coal-fired power stations could kill off gas plants.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/neg-not-a-free-kick-for-coal-energy-australia-says/">NEG not a free kick for coal, Energy Australia says</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/neg-not-a-free-kick-for-coal-energy-australia-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7037</post-id>	</item>
		<item>
		<title>Lead levels prompt bubbler shut-off, but the bigger concern is closer to home</title>
		<link>http://bridgestreetjournal.com.au/lead-levels-prompt-bubbler-shut-off-but-the-bigger-concern-is-closer-to-home/</link>
		<comments>http://bridgestreetjournal.com.au/lead-levels-prompt-bubbler-shut-off-but-the-bigger-concern-is-closer-to-home/#respond</comments>
		<pubDate>Thu, 05 Jul 2018 20:46:27 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Electricity Energy and Utilities]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Federal - State Issues]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Administration]]></category>
		<category><![CDATA[Infant Health]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Maternal and Child Health]]></category>
		<category><![CDATA[Medical Sciences]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/lead-levels-prompt-bubbler-shut-off-but-the-bigger-concern-is-closer-to-home/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Brass fittings and taps found to cause elevated levels of lead in drinking water continue to be installed in homes, businesses and schools, experts say. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/lead-levels-prompt-bubbler-shut-off-but-the-bigger-concern-is-closer-to-home/">Lead levels prompt bubbler shut-off, but the bigger concern is closer to home</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Brass fittings and taps found to cause elevated levels of lead in drinking water continue to be installed in homes, businesses and schools, experts say.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/lead-levels-prompt-bubbler-shut-off-but-the-bigger-concern-is-closer-to-home/">Lead levels prompt bubbler shut-off, but the bigger concern is closer to home</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/lead-levels-prompt-bubbler-shut-off-but-the-bigger-concern-is-closer-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6998</post-id>	</item>
		<item>
		<title>If you need a PhD to read your power bill, buying wisely is near impossible</title>
		<link>http://bridgestreetjournal.com.au/if-you-need-a-phd-to-read-your-power-bill-buying-wisely-is-near-impossible/</link>
		<comments>http://bridgestreetjournal.com.au/if-you-need-a-phd-to-read-your-power-bill-buying-wisely-is-near-impossible/#respond</comments>
		<pubDate>Mon, 25 Jun 2018 03:10:48 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Electricity Energy and Utilities]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/if-you-need-a-phd-to-read-your-power-bill-buying-wisely-is-near-impossible/</guid>
		<description><![CDATA[<p>&#13; abc australia&#13; That discount on your power bill may feel like a win, but it&#8217;s difficult to compare when retailers apply discounts in myriad ways. It doesn&#8217;t need to be this hard — other countries have it sorted and we could follow their lead, writes Bruce Mountain. &#13; abc australia</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/if-you-need-a-phd-to-read-your-power-bill-buying-wisely-is-near-impossible/">If you need a PhD to read your power bill, buying wisely is near impossible</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
abc australia&#13;
</p>
<p>That discount on your power bill may feel like a win, but it&#8217;s difficult to compare when retailers apply discounts in myriad ways. It doesn&#8217;t need to be this hard — other countries have it sorted and we could follow their lead, writes Bruce Mountain.</p>
<p>&#13;<br />
abc australia</body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/if-you-need-a-phd-to-read-your-power-bill-buying-wisely-is-near-impossible/">If you need a PhD to read your power bill, buying wisely is near impossible</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/if-you-need-a-phd-to-read-your-power-bill-buying-wisely-is-near-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6722</post-id>	</item>
		<item>
		<title>Electric car pulls up in Darwin after 800 day journey from the Netherlands</title>
		<link>http://bridgestreetjournal.com.au/electric-car-pulls-up-in-darwin-after-800-day-journey-from-the-netherlands/</link>
		<comments>http://bridgestreetjournal.com.au/electric-car-pulls-up-in-darwin-after-800-day-journey-from-the-netherlands/#respond</comments>
		<pubDate>Sat, 23 Jun 2018 22:45:30 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity Energy and Utilities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lifestyle and Leisure]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/electric-car-pulls-up-in-darwin-after-800-day-journey-from-the-netherlands/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; After more than 800 days on the road, a man who set himself the ambitious task of travelling by electric car from Holland to Australia has arrived in Darwin. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/electric-car-pulls-up-in-darwin-after-800-day-journey-from-the-netherlands/">Electric car pulls up in Darwin after 800 day journey from the Netherlands</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>After more than 800 days on the road, a man who set himself the ambitious task of travelling by electric car from Holland to Australia has arrived in Darwin.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/electric-car-pulls-up-in-darwin-after-800-day-journey-from-the-netherlands/">Electric car pulls up in Darwin after 800 day journey from the Netherlands</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/electric-car-pulls-up-in-darwin-after-800-day-journey-from-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6680</post-id>	</item>
		<item>
		<title>Want to cut your energy bills? The CSIRO needs your help</title>
		<link>http://bridgestreetjournal.com.au/want-to-cut-your-energy-bills-the-csiro-needs-your-help/</link>
		<comments>http://bridgestreetjournal.com.au/want-to-cut-your-energy-bills-the-csiro-needs-your-help/#respond</comments>
		<pubDate>Mon, 18 Jun 2018 20:09:12 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Electricity Energy and Utilities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/want-to-cut-your-energy-bills-the-csiro-needs-your-help/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The nation&#8217;s peak science agency is recruiting &#8220;citizen scientists&#8221; to map the way households use energy — and ultimately help cut power bills and avoid summer blackouts. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/want-to-cut-your-energy-bills-the-csiro-needs-your-help/">Want to cut your energy bills? The CSIRO needs your help</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The nation&#8217;s peak science agency is recruiting &#8220;citizen scientists&#8221; to map the way households use energy — and ultimately help cut power bills and avoid summer blackouts.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/want-to-cut-your-energy-bills-the-csiro-needs-your-help/">Want to cut your energy bills? The CSIRO needs your help</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/want-to-cut-your-energy-bills-the-csiro-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6499</post-id>	</item>
		<item>
		<title>The future of Tasmanian wind power hangs on improving mainland interconnection</title>
		<link>http://bridgestreetjournal.com.au/the-future-of-tasmanian-wind-power-hangs-on-improving-mainland-interconnection/</link>
		<comments>http://bridgestreetjournal.com.au/the-future-of-tasmanian-wind-power-hangs-on-improving-mainland-interconnection/#respond</comments>
		<pubDate>Sun, 17 Jun 2018 19:38:16 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Electricity Energy and Utilities]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Hydro Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/the-future-of-tasmanian-wind-power-hangs-on-improving-mainland-interconnection/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; As Australia looks to the Snowy Mountains and Tasmania to be the Battery of the Nation, using the island state&#8217;s plentiful wind power will be reliant on developing new Bass Strait power cables. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/the-future-of-tasmanian-wind-power-hangs-on-improving-mainland-interconnection/">The future of Tasmanian wind power hangs on improving mainland interconnection</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>As Australia looks to the Snowy Mountains and Tasmania to be the Battery of the Nation, using the island state&#8217;s plentiful wind power will be reliant on developing new Bass Strait power cables.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/the-future-of-tasmanian-wind-power-hangs-on-improving-mainland-interconnection/">The future of Tasmanian wind power hangs on improving mainland interconnection</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/the-future-of-tasmanian-wind-power-hangs-on-improving-mainland-interconnection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6451</post-id>	</item>
		<item>
		<title>Consumers more annoyed with their energy company than their bank</title>
		<link>http://bridgestreetjournal.com.au/consumers-more-annoyed-with-their-energy-company-than-their-bank/</link>
		<comments>http://bridgestreetjournal.com.au/consumers-more-annoyed-with-their-energy-company-than-their-bank/#respond</comments>
		<pubDate>Thu, 14 Jun 2018 14:04:13 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Electricity Energy and Utilities]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/consumers-more-annoyed-with-their-energy-company-than-their-bank/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Grumpy Australians are becoming more likely to shop around for a better deal on their household power bills, according to a new report. &#13; {$excerpt:n}&#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/consumers-more-annoyed-with-their-energy-company-than-their-bank/">Consumers more annoyed with their energy company than their bank</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Grumpy Australians are becoming more likely to shop around for a better deal on their household power bills, according to a new report.</p>
<p>&#13;<br />
{$excerpt:n}&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/consumers-more-annoyed-with-their-energy-company-than-their-bank/">Consumers more annoyed with their energy company than their bank</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/consumers-more-annoyed-with-their-energy-company-than-their-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6398</post-id>	</item>
	</channel>
</rss>
