<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://bridgestreetjournal.com.au/wp-content/plugins/xslt/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parliament &#8211; Bridge Street Journal</title>
	<atom:link href="http://bridgestreetjournal.com.au/category/parliament/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgestreetjournal.com.au</link>
	<description>Bridging the Gap</description>
	<lastBuildDate>Tue, 26 Feb 2019 06:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>

<image>
	<url>https://i1.wp.com/bridgestreetjournal.com.au/wp-content/uploads/2016/08/cropped-bsjlogo.png?fit=32%2C32</url>
	<title>Parliament &#8211; Bridge Street Journal</title>
	<link>http://bridgestreetjournal.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115792637</site>	<item>
		<title>Bill Shorten backs down on company tax cuts after shadow cabinet meeting</title>
		<link>http://bridgestreetjournal.com.au/bill-shorten-backs-down-on-company-tax-cuts-after-shadow-cabinet-meeting/</link>
		<comments>http://bridgestreetjournal.com.au/bill-shorten-backs-down-on-company-tax-cuts-after-shadow-cabinet-meeting/#respond</comments>
		<pubDate>Thu, 28 Jun 2018 23:37:36 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Alp]]></category>
		<category><![CDATA[Bill Shorten]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Federal Parliament]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Multinationals]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/bill-shorten-backs-down-on-company-tax-cuts-after-shadow-cabinet-meeting/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The Opposition Leader succumbs to party pressure and backs down on his plan to scrap company tax cuts for medium-sized businesses. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/bill-shorten-backs-down-on-company-tax-cuts-after-shadow-cabinet-meeting/">Bill Shorten backs down on company tax cuts after shadow cabinet meeting</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The Opposition Leader succumbs to party pressure and backs down on his plan to scrap company tax cuts for medium-sized businesses.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/bill-shorten-backs-down-on-company-tax-cuts-after-shadow-cabinet-meeting/">Bill Shorten backs down on company tax cuts after shadow cabinet meeting</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/bill-shorten-backs-down-on-company-tax-cuts-after-shadow-cabinet-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6824</post-id>	</item>
		<item>
		<title>Malcolm Turnbull signals he would like to speed up income tax cuts</title>
		<link>http://bridgestreetjournal.com.au/malcolm-turnbull-signals-he-would-like-to-speed-up-income-tax-cuts/</link>
		<comments>http://bridgestreetjournal.com.au/malcolm-turnbull-signals-he-would-like-to-speed-up-income-tax-cuts/#respond</comments>
		<pubDate>Fri, 22 Jun 2018 00:12:03 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/malcolm-turnbull-signals-he-would-like-to-speed-up-income-tax-cuts/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The Prime Minister says he hopes the budget will be strong enough in coming years that people will not have to wait seven years to receive the full income tax cut plan. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/malcolm-turnbull-signals-he-would-like-to-speed-up-income-tax-cuts/">Malcolm Turnbull signals he would like to speed up income tax cuts</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The Prime Minister says he hopes the budget will be strong enough in coming years that people will not have to wait seven years to receive the full income tax cut plan.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/malcolm-turnbull-signals-he-would-like-to-speed-up-income-tax-cuts/">Malcolm Turnbull signals he would like to speed up income tax cuts</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/malcolm-turnbull-signals-he-would-like-to-speed-up-income-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6639</post-id>	</item>
		<item>
		<title>&#039;Unscrupulous, well-rehearsed&#039; 4WD scam ripping off tourists, Qld Parliament told</title>
		<link>http://bridgestreetjournal.com.au/unscrupulous-well-rehearsed-4wd-scam-ripping-off-tourists-qld-parliament-told/</link>
		<comments>http://bridgestreetjournal.com.au/unscrupulous-well-rehearsed-4wd-scam-ripping-off-tourists-qld-parliament-told/#respond</comments>
		<pubDate>Mon, 18 Jun 2018 19:59:22 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Law, Crime and Justice]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[State Parliament]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/unscrupulous-well-rehearsed-4wd-scam-ripping-off-tourists-qld-parliament-told/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; A Gold Coast businessman is accused of ripping off tourists in &#8220;a relentless, systemic and well-rehearsed fraud&#8221;, the Queensland Parliament is told. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/unscrupulous-well-rehearsed-4wd-scam-ripping-off-tourists-qld-parliament-told/">&#039;Unscrupulous, well-rehearsed&#039; 4WD scam ripping off tourists, Qld Parliament told</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>A Gold Coast businessman is accused of ripping off tourists in &#8220;a relentless, systemic and well-rehearsed fraud&#8221;, the Queensland Parliament is told.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/unscrupulous-well-rehearsed-4wd-scam-ripping-off-tourists-qld-parliament-told/">&#039;Unscrupulous, well-rehearsed&#039; 4WD scam ripping off tourists, Qld Parliament told</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/unscrupulous-well-rehearsed-4wd-scam-ripping-off-tourists-qld-parliament-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6500</post-id>	</item>
		<item>
		<title>New rubbish levy brings $1b boost to Qld coffers ahead of mining downturn</title>
		<link>http://bridgestreetjournal.com.au/new-rubbish-levy-brings-1b-boost-to-qld-coffers-ahead-of-mining-downturn/</link>
		<comments>http://bridgestreetjournal.com.au/new-rubbish-levy-brings-1b-boost-to-qld-coffers-ahead-of-mining-downturn/#respond</comments>
		<pubDate>Tue, 12 Jun 2018 04:11:30 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Alp]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Regional Development]]></category>
		<category><![CDATA[State Parliament]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/new-rubbish-levy-brings-1b-boost-to-qld-coffers-ahead-of-mining-downturn/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Queensland Treasurer Jackie Trad hands down a budget with five new taxes, including a $1 billion rubbish levy to deliver mammoth revenue to help pay for many major projects — which could generate jobs. &#13; {$excerpt:n}&#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/new-rubbish-levy-brings-1b-boost-to-qld-coffers-ahead-of-mining-downturn/">New rubbish levy brings $1b boost to Qld coffers ahead of mining downturn</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Queensland Treasurer Jackie Trad hands down a budget with five new taxes, including a $1 billion rubbish levy to deliver mammoth revenue to help pay for many major projects — which could generate jobs.</p>
<p>&#13;<br />
{$excerpt:n}&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/new-rubbish-levy-brings-1b-boost-to-qld-coffers-ahead-of-mining-downturn/">New rubbish levy brings $1b boost to Qld coffers ahead of mining downturn</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/new-rubbish-levy-brings-1b-boost-to-qld-coffers-ahead-of-mining-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6303</post-id>	</item>
		<item>
		<title>Surplus gets $1b boost due to higher coal royalties, Queensland Treasurer says</title>
		<link>http://bridgestreetjournal.com.au/surplus-gets-1b-boost-due-to-higher-coal-royalties-queensland-treasurer-says/</link>
		<comments>http://bridgestreetjournal.com.au/surplus-gets-1b-boost-due-to-higher-coal-royalties-queensland-treasurer-says/#respond</comments>
		<pubDate>Mon, 11 Jun 2018 23:44:30 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Alp]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[State Parliament]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/surplus-gets-1b-boost-due-to-higher-coal-royalties-queensland-treasurer-says/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Higher-than-expected coal royalties bump Queensland&#8217;s annual budget surplus up by about $1 billion more than predicted six months ago, Treasurer Jackie Trad says. &#13; {$excerpt:n}&#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/surplus-gets-1b-boost-due-to-higher-coal-royalties-queensland-treasurer-says/">Surplus gets $1b boost due to higher coal royalties, Queensland Treasurer says</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Higher-than-expected coal royalties bump Queensland&#8217;s annual budget surplus up by about $1 billion more than predicted six months ago, Treasurer Jackie Trad says.</p>
<p>&#13;<br />
{$excerpt:n}&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/surplus-gets-1b-boost-due-to-higher-coal-royalties-queensland-treasurer-says/">Surplus gets $1b boost due to higher coal royalties, Queensland Treasurer says</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/surplus-gets-1b-boost-due-to-higher-coal-royalties-queensland-treasurer-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6307</post-id>	</item>
		<item>
		<title>Gladys Berejiklian struggles with negative gearing headache</title>
		<link>http://bridgestreetjournal.com.au/gladys-berejiklian-struggles-with-negative-gearing-headache/</link>
		<comments>http://bridgestreetjournal.com.au/gladys-berejiklian-struggles-with-negative-gearing-headache/#respond</comments>
		<pubDate>Wed, 25 Jan 2017 01:25:55 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Federal - State Issues]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[State Parliament]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/gladys-berejiklian-struggles-with-negative-gearing-headache/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; New Premier Gladys Berejiklian is under fresh pressure on negative gearing in the wake of a global survey ranking Sydney second only to Hong Kong for unaffordable housing. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/gladys-berejiklian-struggles-with-negative-gearing-headache/">Gladys Berejiklian struggles with negative gearing headache</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>New Premier Gladys Berejiklian is under fresh pressure on negative gearing in the wake of a global survey ranking Sydney second only to Hong Kong for unaffordable housing.</p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/gladys-berejiklian-struggles-with-negative-gearing-headache/">Gladys Berejiklian struggles with negative gearing headache</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/gladys-berejiklian-struggles-with-negative-gearing-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">4968</post-id>	</item>
		<item>
		<title>Protest against Sydney&#039;s lockout laws cannot go ahead, court rules</title>
		<link>http://bridgestreetjournal.com.au/protest-against-sydneys-lockout-laws-cannot-go-ahead-court-rules/</link>
		<comments>http://bridgestreetjournal.com.au/protest-against-sydneys-lockout-laws-cannot-go-ahead-court-rules/#respond</comments>
		<pubDate>Fri, 20 Jan 2017 04:29:49 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Bands and Artists]]></category>
		<category><![CDATA[Federal - State Issues]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[State Parliament]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/protest-against-sydneys-lockout-laws-cannot-go-ahead-court-rules/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; The NSW Supreme Court rules that a protest march against Sydney&#8217;s lockout laws cannot go ahead in Kings Cross tomorrow night. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/protest-against-sydneys-lockout-laws-cannot-go-ahead-court-rules/">Protest against Sydney&#039;s lockout laws cannot go ahead, court rules</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>The NSW Supreme Court rules that a protest march against Sydney&#8217;s lockout laws cannot go ahead in Kings Cross tomorrow night.</p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/protest-against-sydneys-lockout-laws-cannot-go-ahead-court-rules/">Protest against Sydney&#039;s lockout laws cannot go ahead, court rules</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/protest-against-sydneys-lockout-laws-cannot-go-ahead-court-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">4632</post-id>	</item>
		<item>
		<title>SA blackout investigation puts power import plan on hold</title>
		<link>http://bridgestreetjournal.com.au/sa-blackout-investigation-puts-power-import-plan-on-hold/</link>
		<comments>http://bridgestreetjournal.com.au/sa-blackout-investigation-puts-power-import-plan-on-hold/#respond</comments>
		<pubDate>Thu, 19 Jan 2017 19:51:10 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Electricity Energy and Utilities]]></category>
		<category><![CDATA[Federal - State Issues]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[States and Territories]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/sa-blackout-investigation-puts-power-import-plan-on-hold/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; Analysis of South Australia&#8217;s September blackout identifies a &#8220;potential stability issue&#8221; when high power imports coincide with high levels of wind generation in the state. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/sa-blackout-investigation-puts-power-import-plan-on-hold/">SA blackout investigation puts power import plan on hold</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>Analysis of South Australia&#8217;s September blackout identifies a &#8220;potential stability issue&#8221; when high power imports coincide with high levels of wind generation in the state.</p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/sa-blackout-investigation-puts-power-import-plan-on-hold/">SA blackout investigation puts power import plan on hold</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/sa-blackout-investigation-puts-power-import-plan-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">4607</post-id>	</item>
		<item>
		<title>NSW set to deliver $4b surplus after Ausgrid stamp duty windfall</title>
		<link>http://bridgestreetjournal.com.au/nsw-set-to-deliver-4b-surplus-after-ausgrid-stamp-duty-windfall/</link>
		<comments>http://bridgestreetjournal.com.au/nsw-set-to-deliver-4b-surplus-after-ausgrid-stamp-duty-windfall/#respond</comments>
		<pubDate>Mon, 12 Dec 2016 21:16:47 +0000</pubDate>
		<dc:creator><![CDATA[Lucy McNally]]></dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[State Parliament]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/nsw-set-to-deliver-4b-surplus-after-ausgrid-stamp-duty-windfall/</guid>
		<description><![CDATA[<p>&#013; abc australia&#013; The New South Wales Government says it expects to record a surplus of almost $4 billion for this financial year — about $500 million more than it predicted in June. &#013; Source: abc australia</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/nsw-set-to-deliver-4b-surplus-after-ausgrid-stamp-duty-windfall/">NSW set to deliver $4b surplus after Ausgrid stamp duty windfall</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
abc australia&#013;
</p>
<p>The New South Wales Government says it expects to record a surplus of almost $4 billion for this financial year — about $500 million more than it predicted in June.</p>
<p>&#013;<br />
Source: abc australia</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/nsw-set-to-deliver-4b-surplus-after-ausgrid-stamp-duty-windfall/">NSW set to deliver $4b surplus after Ausgrid stamp duty windfall</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/nsw-set-to-deliver-4b-surplus-after-ausgrid-stamp-duty-windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">4431</post-id>	</item>
		<item>
		<title>Day care open to fraudsters claiming for &#039;ghost children&#039;</title>
		<link>http://bridgestreetjournal.com.au/day-care-open-to-fraudsters-claiming-for-ghost-children/</link>
		<comments>http://bridgestreetjournal.com.au/day-care-open-to-fraudsters-claiming-for-ghost-children/#respond</comments>
		<pubDate>Fri, 09 Dec 2016 22:32:53 +0000</pubDate>
		<dc:creator><![CDATA[Stephanie Ferrier]]></dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Family and Children]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federal Parliament]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[State Parliament]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/day-care-open-to-fraudsters-claiming-for-ghost-children/</guid>
		<description><![CDATA[<p>&#013; abc australia&#013; The Victorian Government accuses Canberra of failing to properly fund compliance checks in the family day care sector, leaving the industry open to fraudsters claiming millions of dollars in taxpayers&#8217; money. &#013; Source: abc australia</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/day-care-open-to-fraudsters-claiming-for-ghost-children/">Day care open to fraudsters claiming for &#039;ghost children&#039;</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
abc australia&#013;
</p>
<p>The Victorian Government accuses Canberra of failing to properly fund compliance checks in the family day care sector, leaving the industry open to fraudsters claiming millions of dollars in taxpayers&#8217; money.</p>
<p>&#013;<br />
Source: abc australia</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/day-care-open-to-fraudsters-claiming-for-ghost-children/">Day care open to fraudsters claiming for &#039;ghost children&#039;</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/day-care-open-to-fraudsters-claiming-for-ghost-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">4265</post-id>	</item>
	</channel>
</rss>
