<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://bridgestreetjournal.com.au/wp-content/plugins/xslt/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockmarket &#8211; Bridge Street Journal</title>
	<atom:link href="http://bridgestreetjournal.com.au/category/stockmarket/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgestreetjournal.com.au</link>
	<description>Bridging the Gap</description>
	<lastBuildDate>Tue, 26 Feb 2019 06:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>

<image>
	<url>https://i1.wp.com/bridgestreetjournal.com.au/wp-content/uploads/2016/08/cropped-bsjlogo.png?fit=32%2C32</url>
	<title>Stockmarket &#8211; Bridge Street Journal</title>
	<link>http://bridgestreetjournal.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115792637</site>	<item>
		<title>Tesla shares fall 3pc on cashflow concerns, but Wall Street ends mostly higher</title>
		<link>http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/</link>
		<comments>http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/#respond</comments>
		<pubDate>Mon, 23 Jul 2018 22:16:14 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Tesla shares dropped sharply overnight on reports Elon Musk&#8217;s company is asking suppliers for refunds, but US markets finished mostly higher thanks to a rally in financial stocks as interest rates climbed. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/">Tesla shares fall 3pc on cashflow concerns, but Wall Street ends mostly higher</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Tesla shares dropped sharply overnight on reports Elon Musk&#8217;s company is asking suppliers for refunds, but US markets finished mostly higher thanks to a rally in financial stocks as interest rates climbed.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/">Tesla shares fall 3pc on cashflow concerns, but Wall Street ends mostly higher</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/tesla-shares-fall-3pc-on-cashflow-concerns-but-wall-street-ends-mostly-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7166</post-id>	</item>
		<item>
		<title>Aussie dollar and Wall St rebound as China issues cautious response to Trump tariffs</title>
		<link>http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/</link>
		<comments>http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/#respond</comments>
		<pubDate>Thu, 12 Jul 2018 21:40:06 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Global markets rebound as investors switch gears, worrying less about a US-China trade war, and focusing more on a strong corporate earnings. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/">Aussie dollar and Wall St rebound as China issues cautious response to Trump tariffs</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Global markets rebound as investors switch gears, worrying less about a US-China trade war, and focusing more on a strong corporate earnings.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/">Aussie dollar and Wall St rebound as China issues cautious response to Trump tariffs</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/aussie-dollar-and-wall-st-rebound-as-china-issues-cautious-response-to-trump-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7126</post-id>	</item>
		<item>
		<title>Trump imposes further $US200b tariffs on China, Australian dollar falls</title>
		<link>http://bridgestreetjournal.com.au/trump-imposes-further-us200b-tariffs-on-china-australian-dollar-falls/</link>
		<comments>http://bridgestreetjournal.com.au/trump-imposes-further-us200b-tariffs-on-china-australian-dollar-falls/#respond</comments>
		<pubDate>Tue, 10 Jul 2018 21:56:43 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/trump-imposes-further-us200b-tariffs-on-china-australian-dollar-falls/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The United States ramps up its trade war with China by imposing $US200 billion in further tariffs, a move which sent the Australian dollar lower. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/trump-imposes-further-us200b-tariffs-on-china-australian-dollar-falls/">Trump imposes further $US200b tariffs on China, Australian dollar falls</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The United States ramps up its trade war with China by imposing $US200 billion in further tariffs, a move which sent the Australian dollar lower.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/trump-imposes-further-us200b-tariffs-on-china-australian-dollar-falls/">Trump imposes further $US200b tariffs on China, Australian dollar falls</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/trump-imposes-further-us200b-tariffs-on-china-australian-dollar-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7088</post-id>	</item>
		<item>
		<title>Australian dollar surges amid Brexit turmoil, Wall St jumps on high expectations</title>
		<link>http://bridgestreetjournal.com.au/australian-dollar-surges-amid-brexit-turmoil-wall-st-jumps-on-high-expectations/</link>
		<comments>http://bridgestreetjournal.com.au/australian-dollar-surges-amid-brexit-turmoil-wall-st-jumps-on-high-expectations/#respond</comments>
		<pubDate>Mon, 09 Jul 2018 21:34:04 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/australian-dollar-surges-amid-brexit-turmoil-wall-st-jumps-on-high-expectations/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; The British pound took a dive after two key ministers resigned from Theresa May&#8217;s cabinet over her handling of Brexit. Meanwhile, the Dow Jones index lifted 320 points on investors&#8217; high expectations of quarterly earnings this week. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/australian-dollar-surges-amid-brexit-turmoil-wall-st-jumps-on-high-expectations/">Australian dollar surges amid Brexit turmoil, Wall St jumps on high expectations</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>The British pound took a dive after two key ministers resigned from Theresa May&#8217;s cabinet over her handling of Brexit. Meanwhile, the Dow Jones index lifted 320 points on investors&#8217; high expectations of quarterly earnings this week.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/australian-dollar-surges-amid-brexit-turmoil-wall-st-jumps-on-high-expectations/">Australian dollar surges amid Brexit turmoil, Wall St jumps on high expectations</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/australian-dollar-surges-amid-brexit-turmoil-wall-st-jumps-on-high-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">7042</post-id>	</item>
		<item>
		<title>Dow Jones jumps 182 points, ahead of Trump tariffs on China</title>
		<link>http://bridgestreetjournal.com.au/dow-jones-jumps-182-points-ahead-of-trump-tariffs-on-china/</link>
		<comments>http://bridgestreetjournal.com.au/dow-jones-jumps-182-points-ahead-of-trump-tariffs-on-china/#respond</comments>
		<pubDate>Thu, 05 Jul 2018 21:30:10 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/dow-jones-jumps-182-points-ahead-of-trump-tariffs-on-china/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Wall Street and European markets made strong gains, even though the Trump administration is expected to start a trade war with China tomorrow. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/dow-jones-jumps-182-points-ahead-of-trump-tariffs-on-china/">Dow Jones jumps 182 points, ahead of Trump tariffs on China</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Wall Street and European markets made strong gains, even though the Trump administration is expected to start a trade war with China tomorrow.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/dow-jones-jumps-182-points-ahead-of-trump-tariffs-on-china/">Dow Jones jumps 182 points, ahead of Trump tariffs on China</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/dow-jones-jumps-182-points-ahead-of-trump-tariffs-on-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6997</post-id>	</item>
		<item>
		<title>The Aussie dollar rollercoaster (explained for economic amateurs)</title>
		<link>http://bridgestreetjournal.com.au/the-aussie-dollar-rollercoaster-explained-for-economic-amateurs/</link>
		<comments>http://bridgestreetjournal.com.au/the-aussie-dollar-rollercoaster-explained-for-economic-amateurs/#respond</comments>
		<pubDate>Wed, 04 Jul 2018 20:00:29 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/the-aussie-dollar-rollercoaster-explained-for-economic-amateurs/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; The AUD is one of the most highly traded currencies in the developed world. So what makes its value go up and down, and how does it affect you? It&#8217;s more complicated than you think. &#013; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/the-aussie-dollar-rollercoaster-explained-for-economic-amateurs/">The Aussie dollar rollercoaster (explained for economic amateurs)</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>The AUD is one of the most highly traded currencies in the developed world. So what makes its value go up and down, and how does it affect you? It&#8217;s more complicated than you think. </p>
<p>&#013;<br />
ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/the-aussie-dollar-rollercoaster-explained-for-economic-amateurs/">The Aussie dollar rollercoaster (explained for economic amateurs)</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/the-aussie-dollar-rollercoaster-explained-for-economic-amateurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6964</post-id>	</item>
		<item>
		<title>China&#039;s stock market and currency just had one of their worst months on record</title>
		<link>http://bridgestreetjournal.com.au/chinas-stock-market-and-currency-just-had-one-of-their-worst-months-on-record/</link>
		<comments>http://bridgestreetjournal.com.au/chinas-stock-market-and-currency-just-had-one-of-their-worst-months-on-record/#respond</comments>
		<pubDate>Sun, 01 Jul 2018 02:46:12 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Money and Monetary Policy]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/chinas-stock-market-and-currency-just-had-one-of-their-worst-months-on-record/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; Our biggest trading partner China appears to have lost the first round of its trade fight with the US and that might not be great news for Australia. &#013; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/chinas-stock-market-and-currency-just-had-one-of-their-worst-months-on-record/">China&#039;s stock market and currency just had one of their worst months on record</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>Our biggest trading partner China appears to have lost the first round of its trade fight with the US and that might not be great news for Australia.</p>
<p>&#013;<br />
ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/chinas-stock-market-and-currency-just-had-one-of-their-worst-months-on-record/">China&#039;s stock market and currency just had one of their worst months on record</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/chinas-stock-market-and-currency-just-had-one-of-their-worst-months-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6850</post-id>	</item>
		<item>
		<title>Wall St rebounds on surging oil price, as US pushes allies to stop Iran imports</title>
		<link>http://bridgestreetjournal.com.au/wall-st-rebounds-on-surging-oil-price-as-us-pushes-allies-to-stop-iran-imports/</link>
		<comments>http://bridgestreetjournal.com.au/wall-st-rebounds-on-surging-oil-price-as-us-pushes-allies-to-stop-iran-imports/#respond</comments>
		<pubDate>Tue, 26 Jun 2018 21:55:03 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/wall-st-rebounds-on-surging-oil-price-as-us-pushes-allies-to-stop-iran-imports/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; US markets recover from yesterday&#8217;s sharp sell-off, sparked by rising global trade tensions. The largest boost came from energy, technology and consumer discretionary stocks. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/wall-st-rebounds-on-surging-oil-price-as-us-pushes-allies-to-stop-iran-imports/">Wall St rebounds on surging oil price, as US pushes allies to stop Iran imports</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>US markets recover from yesterday&#8217;s sharp sell-off, sparked by rising global trade tensions. The largest boost came from energy, technology and consumer discretionary stocks.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/wall-st-rebounds-on-surging-oil-price-as-us-pushes-allies-to-stop-iran-imports/">Wall St rebounds on surging oil price, as US pushes allies to stop Iran imports</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/wall-st-rebounds-on-surging-oil-price-as-us-pushes-allies-to-stop-iran-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6782</post-id>	</item>
		<item>
		<title>&#039;I would say we&#039;re nervous&#039;: Local traders brace as global markets falter</title>
		<link>http://bridgestreetjournal.com.au/i-would-say-were-nervous-local-traders-brace-as-global-markets-falter/</link>
		<comments>http://bridgestreetjournal.com.au/i-would-say-were-nervous-local-traders-brace-as-global-markets-falter/#respond</comments>
		<pubDate>Tue, 26 Jun 2018 00:38:22 +0000</pubDate>
		<dc:creator><![CDATA[David Taylor]]></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/i-would-say-were-nervous-local-traders-brace-as-global-markets-falter/</guid>
		<description><![CDATA[<p>&#13; abc australia&#13; There are myriad concerns plaguing markets right now, but last night, for the first time in a while, they managed to come together in a kind of perfect storm, writes Michael Janda. &#13; abc australia</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/i-would-say-were-nervous-local-traders-brace-as-global-markets-falter/">&#039;I would say we&#039;re nervous&#039;: Local traders brace as global markets falter</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
abc australia&#13;
</p>
<p>There are myriad concerns plaguing markets right now, but last night, for the first time in a while, they managed to come together in a kind of perfect storm, writes Michael Janda.</p>
<p>&#13;<br />
abc australia</body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/i-would-say-were-nervous-local-traders-brace-as-global-markets-falter/">&#039;I would say we&#039;re nervous&#039;: Local traders brace as global markets falter</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/i-would-say-were-nervous-local-traders-brace-as-global-markets-falter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6756</post-id>	</item>
		<item>
		<title>Harley-Davidson and tech stocks plunge, Wall St sinks on deepening trade war</title>
		<link>http://bridgestreetjournal.com.au/harley-davidson-and-tech-stocks-plunge-wall-st-sinks-on-deepening-trade-war/</link>
		<comments>http://bridgestreetjournal.com.au/harley-davidson-and-tech-stocks-plunge-wall-st-sinks-on-deepening-trade-war/#respond</comments>
		<pubDate>Mon, 25 Jun 2018 22:06:36 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/harley-davidson-and-tech-stocks-plunge-wall-st-sinks-on-deepening-trade-war/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Rising trade tensions sparked a wave of selling in US and European markets. Harley-Davidson is the first trade war casualty, while the technology and FANG stocks plunged. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/harley-davidson-and-tech-stocks-plunge-wall-st-sinks-on-deepening-trade-war/">Harley-Davidson and tech stocks plunge, Wall St sinks on deepening trade war</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Rising trade tensions sparked a wave of selling in US and European markets. Harley-Davidson is the first trade war casualty, while the technology and FANG stocks plunged.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/harley-davidson-and-tech-stocks-plunge-wall-st-sinks-on-deepening-trade-war/">Harley-Davidson and tech stocks plunge, Wall St sinks on deepening trade war</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/harley-davidson-and-tech-stocks-plunge-wall-st-sinks-on-deepening-trade-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6749</post-id>	</item>
	</channel>
</rss>
