<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://bridgestreetjournal.com.au/wp-content/plugins/xslt/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superannuation &#8211; Bridge Street Journal</title>
	<atom:link href="http://bridgestreetjournal.com.au/category/superannuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgestreetjournal.com.au</link>
	<description>Bridging the Gap</description>
	<lastBuildDate>Tue, 26 Feb 2019 06:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>

<image>
	<url>https://i1.wp.com/bridgestreetjournal.com.au/wp-content/uploads/2016/08/cropped-bsjlogo.png?fit=32%2C32</url>
	<title>Superannuation &#8211; Bridge Street Journal</title>
	<link>http://bridgestreetjournal.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115792637</site>	<item>
		<title>CBA to split wealth management and mortgage-broking businesses</title>
		<link>http://bridgestreetjournal.com.au/cba-to-split-wealth-management-and-mortgage-broking-businesses/</link>
		<comments>http://bridgestreetjournal.com.au/cba-to-split-wealth-management-and-mortgage-broking-businesses/#respond</comments>
		<pubDate>Sun, 24 Jun 2018 23:32:21 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/cba-to-split-wealth-management-and-mortgage-broking-businesses/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Commonwealth Bank hives off its mortgage, super and other businesses into a separate entity in the wake of highly-publicised scandals which led to the banking royal commission. &#13; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/cba-to-split-wealth-management-and-mortgage-broking-businesses/">CBA to split wealth management and mortgage-broking businesses</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Commonwealth Bank hives off its mortgage, super and other businesses into a separate entity in the wake of highly-publicised scandals which led to the banking royal commission.</p>
<p>&#13;<br />
ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/cba-to-split-wealth-management-and-mortgage-broking-businesses/">CBA to split wealth management and mortgage-broking businesses</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/cba-to-split-wealth-management-and-mortgage-broking-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6717</post-id>	</item>
		<item>
		<title>CFMEU-backed super fund lobbies for Macquarie Bank</title>
		<link>http://bridgestreetjournal.com.au/cfmeu-backed-super-fund-lobbies-for-macquarie-bank/</link>
		<comments>http://bridgestreetjournal.com.au/cfmeu-backed-super-fund-lobbies-for-macquarie-bank/#respond</comments>
		<pubDate>Sun, 03 Jun 2018 22:14:50 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/cfmeu-backed-super-fund-lobbies-for-macquarie-bank/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; It is the strangest of strange bedfellows — a CFMEU-backed super fund working in cahoots with the Catholics&#8217; super scheme to lobby for Macquarie. &#13; {$excerpt:n}&#13; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/cfmeu-backed-super-fund-lobbies-for-macquarie-bank/">CFMEU-backed super fund lobbies for Macquarie Bank</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>It is the strangest of strange bedfellows — a CFMEU-backed super fund working in cahoots with the Catholics&#8217; super scheme to lobby for Macquarie.</p>
<p>&#13;<br />
{$excerpt:n}&#13;<br />
Source: ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/cfmeu-backed-super-fund-lobbies-for-macquarie-bank/">CFMEU-backed super fund lobbies for Macquarie Bank</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/cfmeu-backed-super-fund-lobbies-for-macquarie-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6147</post-id>	</item>
		<item>
		<title>The problems with superannuation — and what the Government&#039;s been told to do about it</title>
		<link>http://bridgestreetjournal.com.au/the-problems-with-superannuation-and-what-the-governments-been-told-to-do-about-it/</link>
		<comments>http://bridgestreetjournal.com.au/the-problems-with-superannuation-and-what-the-governments-been-told-to-do-about-it/#respond</comments>
		<pubDate>Tue, 29 May 2018 03:01:41 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/the-problems-with-superannuation-and-what-the-governments-been-told-to-do-about-it/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; Australia&#8217;s superannuation system has two main flaws: some funds just keep underperforming, and a lot of workers have multiple accounts without meaning to. The Productivity Commission has revealed its plan for fixing the system — here&#8217;s what the changes would mean for you. &#13; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/the-problems-with-superannuation-and-what-the-governments-been-told-to-do-about-it/">The problems with superannuation — and what the Government&#039;s been told to do about it</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>Australia&#8217;s superannuation system has two main flaws: some funds just keep underperforming, and a lot of workers have multiple accounts without meaning to. The Productivity Commission has revealed its plan for fixing the system — here&#8217;s what the changes would mean for you.</p>
<p>&#13;<br />
Source: ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/the-problems-with-superannuation-and-what-the-governments-been-told-to-do-about-it/">The problems with superannuation — and what the Government&#039;s been told to do about it</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/the-problems-with-superannuation-and-what-the-governments-been-told-to-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6039</post-id>	</item>
		<item>
		<title>Business wants family homes included in pension asset test</title>
		<link>http://bridgestreetjournal.com.au/business-wants-family-homes-included-in-pension-asset-test/</link>
		<comments>http://bridgestreetjournal.com.au/business-wants-family-homes-included-in-pension-asset-test/#respond</comments>
		<pubDate>Thu, 02 Feb 2017 14:18:29 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/business-wants-family-homes-included-in-pension-asset-test/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; The Australian Chamber of Commerce and Industry recommends the family home or a principal place of residence be included in the assets test for the aged pension, amid calls for the Federal Government to implement spending cuts for long-term budget sustainability. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/business-wants-family-homes-included-in-pension-asset-test/">Business wants family homes included in pension asset test</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>The Australian Chamber of Commerce and Industry recommends the family home or a principal place of residence be included in the assets test for the aged pension, amid calls for the Federal Government to implement spending cuts for long-term budget sustainability.</p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/business-wants-family-homes-included-in-pension-asset-test/">Business wants family homes included in pension asset test</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/business-wants-family-homes-included-in-pension-asset-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5532</post-id>	</item>
		<item>
		<title>Future Fund&#039;s Costello warns of elevated investment risks</title>
		<link>http://bridgestreetjournal.com.au/future-funds-costello-warns-of-elevated-investment-risks/</link>
		<comments>http://bridgestreetjournal.com.au/future-funds-costello-warns-of-elevated-investment-risks/#respond</comments>
		<pubDate>Mon, 30 Jan 2017 23:27:26 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/future-funds-costello-warns-of-elevated-investment-risks/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; Australia&#8217;s Future Fund warns of &#8220;elevated risks&#8221; from &#8220;geopolitical factors&#8221; as it reports a return of almost 8 per cent over the past year. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/future-funds-costello-warns-of-elevated-investment-risks/">Future Fund&#039;s Costello warns of elevated investment risks</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>Australia&#8217;s Future Fund warns of &#8220;elevated risks&#8221; from &#8220;geopolitical factors&#8221; as it reports a return of almost 8 per cent over the past year.</p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/future-funds-costello-warns-of-elevated-investment-risks/">Future Fund&#039;s Costello warns of elevated investment risks</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/future-funds-costello-warns-of-elevated-investment-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5324</post-id>	</item>
		<item>
		<title>Superannuation funds grow, industry beats retail &#8230; again</title>
		<link>http://bridgestreetjournal.com.au/superannuation-funds-grow-industry-beats-retail-again/</link>
		<comments>http://bridgestreetjournal.com.au/superannuation-funds-grow-industry-beats-retail-again/#respond</comments>
		<pubDate>Thu, 19 Jan 2017 22:34:03 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/superannuation-funds-grow-industry-beats-retail-again/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; Superannuation funds deliver their fifth consecutive year of positive returns in 2016, buoyed by a late rally on global share markets. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/superannuation-funds-grow-industry-beats-retail-again/">Superannuation funds grow, industry beats retail &#8230; again</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>Superannuation funds deliver their fifth consecutive year of positive returns in 2016, buoyed by a late rally on global share markets.</p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/superannuation-funds-grow-industry-beats-retail-again/">Superannuation funds grow, industry beats retail &#8230; again</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/superannuation-funds-grow-industry-beats-retail-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">4604</post-id>	</item>
		<item>
		<title>Employers &#039;short-changing&#039; workers by withholding super</title>
		<link>http://bridgestreetjournal.com.au/employers-short-changing-workers-by-withholding-super/</link>
		<comments>http://bridgestreetjournal.com.au/employers-short-changing-workers-by-withholding-super/#respond</comments>
		<pubDate>Sun, 04 Dec 2016 13:01:30 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/employers-short-changing-workers-by-withholding-super/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; About a third of Australian workers are being ripped off by rogue employers who are holding back some or all of their superannuation entitlements, a new report says, suggesting the average worker was short-changed almost $1,500 in 2013-14. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/employers-short-changing-workers-by-withholding-super/">Employers &#039;short-changing&#039; workers by withholding super</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>About a third of Australian workers are being ripped off by rogue employers who are holding back some or all of their superannuation entitlements, a new report says, suggesting the average worker was short-changed almost $1,500 in 2013-14.</p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/employers-short-changing-workers-by-withholding-super/">Employers &#039;short-changing&#039; workers by withholding super</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/employers-short-changing-workers-by-withholding-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3944</post-id>	</item>
		<item>
		<title>Government passes super changes saving budget nearly $3 billion</title>
		<link>http://bridgestreetjournal.com.au/government-passes-super-changes-saving-budget-nearly-3-billion/</link>
		<comments>http://bridgestreetjournal.com.au/government-passes-super-changes-saving-budget-nearly-3-billion/#respond</comments>
		<pubDate>Wed, 23 Nov 2016 05:08:10 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federal Parliament]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/government-passes-super-changes-saving-budget-nearly-3-billion/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; The Federal Government has passed its changes to the superannuation system claiming it will save nearly $3 billion and future proof it for decades to come. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/government-passes-super-changes-saving-budget-nearly-3-billion/">Government passes super changes saving budget nearly $3 billion</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>The Federal Government has passed its changes to the superannuation system claiming it will save nearly $3 billion and future proof it for decades to come.</p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/government-passes-super-changes-saving-budget-nearly-3-billion/">Government passes super changes saving budget nearly $3 billion</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/government-passes-super-changes-saving-budget-nearly-3-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3256</post-id>	</item>
		<item>
		<title>Super funds vulnerable to terrorist funding and money laundering abuses</title>
		<link>http://bridgestreetjournal.com.au/super-funds-vulnerable-to-terrorist-funding-and-money-laundering-abuses/</link>
		<comments>http://bridgestreetjournal.com.au/super-funds-vulnerable-to-terrorist-funding-and-money-laundering-abuses/#respond</comments>
		<pubDate>Tue, 22 Nov 2016 04:21:30 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/super-funds-vulnerable-to-terrorist-funding-and-money-laundering-abuses/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; Financial intelligence agency AUSTRAC finds evidence Australia&#8217;s $1.3 trillion superannuation pool may be being used to fund terrorism activities and remains vulnerable to criminal exploitation. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/super-funds-vulnerable-to-terrorist-funding-and-money-laundering-abuses/">Super funds vulnerable to terrorist funding and money laundering abuses</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>Financial intelligence agency AUSTRAC finds evidence Australia&#8217;s $1.3 trillion superannuation pool may be being used to fund terrorism activities and remains vulnerable to criminal exploitation.</p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/super-funds-vulnerable-to-terrorist-funding-and-money-laundering-abuses/">Super funds vulnerable to terrorist funding and money laundering abuses</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/super-funds-vulnerable-to-terrorist-funding-and-money-laundering-abuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3189</post-id>	</item>
		<item>
		<title>Super funds call for &#039;menu&#039; of potential infrastructure projects</title>
		<link>http://bridgestreetjournal.com.au/super-funds-call-for-menu-of-potential-infrastructure-projects/</link>
		<comments>http://bridgestreetjournal.com.au/super-funds-call-for-menu-of-potential-infrastructure-projects/#respond</comments>
		<pubDate>Fri, 28 Oct 2016 21:46:09 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/super-funds-call-for-menu-of-potential-infrastructure-projects/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; Australia needs a clear list of national infrastructure priorities to help unlock billions of dollars in investment, industry superannuation funds say. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/super-funds-call-for-menu-of-potential-infrastructure-projects/">Super funds call for &#039;menu&#039; of potential infrastructure projects</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>Australia needs a clear list of national infrastructure priorities to help unlock billions of dollars in investment, industry superannuation funds say.</p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/super-funds-call-for-menu-of-potential-infrastructure-projects/">Super funds call for &#039;menu&#039; of potential infrastructure projects</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/super-funds-call-for-menu-of-potential-infrastructure-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">1636</post-id>	</item>
	</channel>
</rss>
