<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://bridgestreetjournal.com.au/wp-content/plugins/xslt/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Development and Planning &#8211; Bridge Street Journal</title>
	<atom:link href="http://bridgestreetjournal.com.au/category/urban-development-and-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgestreetjournal.com.au</link>
	<description>Bridging the Gap</description>
	<lastBuildDate>Tue, 26 Feb 2019 06:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>

<image>
	<url>https://i1.wp.com/bridgestreetjournal.com.au/wp-content/uploads/2016/08/cropped-bsjlogo.png?fit=32%2C32</url>
	<title>Urban Development and Planning &#8211; Bridge Street Journal</title>
	<link>http://bridgestreetjournal.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115792637</site>	<item>
		<title>Under dark clouds, workers take a first walk across the new Matagarup Bridge to Perth Stadium</title>
		<link>http://bridgestreetjournal.com.au/under-dark-clouds-workers-take-a-first-walk-across-the-new-matagarup-bridge-to-perth-stadium/</link>
		<comments>http://bridgestreetjournal.com.au/under-dark-clouds-workers-take-a-first-walk-across-the-new-matagarup-bridge-to-perth-stadium/#respond</comments>
		<pubDate>Wed, 04 Jul 2018 03:32:12 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Building and Construction]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Urban Development and Planning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/under-dark-clouds-workers-take-a-first-walk-across-the-new-matagarup-bridge-to-perth-stadium/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; The long-delayed bridge linking the Perth Stadium with East Perth gets a test run, with Premier Mark McGowan leading scores of construction workers across the new structure on a rainy morning. &#013; ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/under-dark-clouds-workers-take-a-first-walk-across-the-new-matagarup-bridge-to-perth-stadium/">Under dark clouds, workers take a first walk across the new Matagarup Bridge to Perth Stadium</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>The long-delayed bridge linking the Perth Stadium with East Perth gets a test run, with Premier Mark McGowan leading scores of construction workers across the new structure on a rainy morning.</p>
<p>&#013;<br />
ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/under-dark-clouds-workers-take-a-first-walk-across-the-new-matagarup-bridge-to-perth-stadium/">Under dark clouds, workers take a first walk across the new Matagarup Bridge to Perth Stadium</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/under-dark-clouds-workers-take-a-first-walk-across-the-new-matagarup-bridge-to-perth-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6922</post-id>	</item>
		<item>
		<title>The challenges of keeping the masses moving up, down and across</title>
		<link>http://bridgestreetjournal.com.au/the-challenges-of-keeping-the-masses-moving-up-down-and-across/</link>
		<comments>http://bridgestreetjournal.com.au/the-challenges-of-keeping-the-masses-moving-up-down-and-across/#respond</comments>
		<pubDate>Mon, 04 Jun 2018 03:10:16 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Urban Development and Planning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/the-challenges-of-keeping-the-masses-moving-up-down-and-across/</guid>
		<description><![CDATA[<p>&#13; abc australia&#13; Cities are expanding upwards and downwards, as well as outwards. With urban density also increasing, moving people efficiently around the city using often-ageing infrastructure is quite a challenge, write Andrea Connor and Donald McNeill. &#13; {$excerpt:n}&#13; Source: abc australia</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/the-challenges-of-keeping-the-masses-moving-up-down-and-across/">The challenges of keeping the masses moving up, down and across</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
abc australia&#13;
</p>
<p>Cities are expanding upwards and downwards, as well as outwards. With urban density also increasing, moving people efficiently around the city using often-ageing infrastructure is quite a challenge, write Andrea Connor and Donald McNeill.</p>
<p>&#13;<br />
{$excerpt:n}&#13;<br />
Source: abc australia</body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/the-challenges-of-keeping-the-masses-moving-up-down-and-across/">The challenges of keeping the masses moving up, down and across</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/the-challenges-of-keeping-the-masses-moving-up-down-and-across/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">6155</post-id>	</item>
		<item>
		<title>Brisbane&#039;s short-term parking the most expensive in Australia</title>
		<link>http://bridgestreetjournal.com.au/brisbanes-short-term-parking-the-most-expensive-in-australia/</link>
		<comments>http://bridgestreetjournal.com.au/brisbanes-short-term-parking-the-most-expensive-in-australia/#respond</comments>
		<pubDate>Wed, 02 Aug 2017 02:10:46 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Urban Development and Planning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreetjournal.com.au/brisbanes-short-term-parking-the-most-expensive-in-australia/</guid>
		<description><![CDATA[<p>&#13; ABC &#13; One hour&#8217;s off-street parking in the Brisbane CBD has an average price of more than $28, making it the most expensive in the country. &#13; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/brisbanes-short-term-parking-the-most-expensive-in-australia/">Brisbane&#039;s short-term parking the most expensive in Australia</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
ABC &#13;
</p>
<p>One hour&#8217;s off-street parking in the Brisbane CBD has an average price of more than $28, making it the most expensive in the country.</p>
<p>&#13;<br />
Source: ABC </body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/brisbanes-short-term-parking-the-most-expensive-in-australia/">Brisbane&#039;s short-term parking the most expensive in Australia</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/brisbanes-short-term-parking-the-most-expensive-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5901</post-id>	</item>
		<item>
		<title>Economic clusters: how they work and what they&#039;re good for</title>
		<link>http://bridgestreetjournal.com.au/economic-clusters-how-they-work-and-what-theyre-good-for/</link>
		<comments>http://bridgestreetjournal.com.au/economic-clusters-how-they-work-and-what-theyre-good-for/#respond</comments>
		<pubDate>Thu, 01 Jun 2017 07:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Richard Aedy]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Urban Development and Planning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/economic-clusters-how-they-work-and-what-theyre-good-for/</guid>
		<description><![CDATA[<p>&#13; money&#13; Governments around the world are trying to create business clusters to grow their economies.&#13; Source: money</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/economic-clusters-how-they-work-and-what-theyre-good-for/">Economic clusters: how they work and what they&#039;re good for</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><html><body></p>
<p>&#13;<br />
money&#13;<br />
Governments around the world are trying to create business clusters to grow their economies.&#13;<br />
Source: money</p>
<p></body></html></p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/economic-clusters-how-they-work-and-what-theyre-good-for/">Economic clusters: how they work and what they&#039;re good for</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/economic-clusters-how-they-work-and-what-theyre-good-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5786</post-id>	</item>
		<item>
		<title>Boat Harbour resort gets council nod despite community opposition</title>
		<link>http://bridgestreetjournal.com.au/boat-harbour-resort-gets-council-nod-despite-community-opposition/</link>
		<comments>http://bridgestreetjournal.com.au/boat-harbour-resort-gets-council-nod-despite-community-opposition/#respond</comments>
		<pubDate>Wed, 08 Feb 2017 03:44:55 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Urban Development and Planning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/boat-harbour-resort-gets-council-nod-despite-community-opposition/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; A bid to build a $7-million resort in the seaside town of Boat Harbour in north-west Tasmania gets council approval but some residents are still fighting it. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/boat-harbour-resort-gets-council-nod-despite-community-opposition/">Boat Harbour resort gets council nod despite community opposition</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>A bid to build a $7-million resort in the seaside town of Boat Harbour in north-west Tasmania gets council approval but some residents are still fighting it.</p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/boat-harbour-resort-gets-council-nod-despite-community-opposition/">Boat Harbour resort gets council nod despite community opposition</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/boat-harbour-resort-gets-council-nod-despite-community-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5687</post-id>	</item>
		<item>
		<title>Turnbull wants bollards following Bourke Street rampage</title>
		<link>http://bridgestreetjournal.com.au/turnbull-wants-bollards-following-bourke-street-rampage/</link>
		<comments>http://bridgestreetjournal.com.au/turnbull-wants-bollards-following-bourke-street-rampage/#respond</comments>
		<pubDate>Thu, 26 Jan 2017 23:27:21 +0000</pubDate>
		<dc:creator><![CDATA[Henry Belot]]></dc:creator>
				<category><![CDATA[Disasters and Accidents]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Urban Development and Planning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/turnbull-wants-bollards-following-bourke-street-rampage/</guid>
		<description><![CDATA[<p>&#013; abc australia&#013; Prime Minister Malcom Turnbull calls for more bollards to be installed in Melbourne to prevent a repeat of the Bourke Street attack that killed five people. &#013; Source: abc australia</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/turnbull-wants-bollards-following-bourke-street-rampage/">Turnbull wants bollards following Bourke Street rampage</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
abc australia&#013;
</p>
<p>Prime Minister Malcom Turnbull calls for more bollards to be installed in Melbourne to prevent a repeat of the Bourke Street attack that killed five people.</p>
<p>&#013;<br />
Source: abc australia</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/turnbull-wants-bollards-following-bourke-street-rampage/">Turnbull wants bollards following Bourke Street rampage</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/turnbull-wants-bollards-following-bourke-street-rampage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5114</post-id>	</item>
		<item>
		<title>Historic garage to hold centre stage in Hobart arts precinct The Hedberg</title>
		<link>http://bridgestreetjournal.com.au/historic-garage-to-hold-centre-stage-in-hobart-arts-precinct-the-hedberg/</link>
		<comments>http://bridgestreetjournal.com.au/historic-garage-to-hold-centre-stage-in-hobart-arts-precinct-the-hedberg/#respond</comments>
		<pubDate>Thu, 19 Jan 2017 19:27:44 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Building and Construction]]></category>
		<category><![CDATA[Urban Development and Planning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/historic-garage-to-hold-centre-stage-in-hobart-arts-precinct-the-hedberg/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; An early 20th century garage will take centre stage and give Hobart&#8217;s new $90 million arts precinct its name, the developers have revealed. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/historic-garage-to-hold-centre-stage-in-hobart-arts-precinct-the-hedberg/">Historic garage to hold centre stage in Hobart arts precinct The Hedberg</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>An early 20th century garage will take centre stage and give Hobart&#8217;s new $90 million arts precinct its name, the developers have revealed. </p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/historic-garage-to-hold-centre-stage-in-hobart-arts-precinct-the-hedberg/">Historic garage to hold centre stage in Hobart arts precinct The Hedberg</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/historic-garage-to-hold-centre-stage-in-hobart-arts-precinct-the-hedberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">4608</post-id>	</item>
		<item>
		<title>&#039;I didn&#039;t kill Aborigines&#039;: Hobart Mayor warns against MONA plan</title>
		<link>http://bridgestreetjournal.com.au/i-didnt-kill-aborigines-hobart-mayor-warns-against-mona-plan/</link>
		<comments>http://bridgestreetjournal.com.au/i-didnt-kill-aborigines-hobart-mayor-warns-against-mona-plan/#respond</comments>
		<pubDate>Sun, 11 Dec 2016 21:35:52 +0000</pubDate>
		<dc:creator><![CDATA[Rhiannon Shine]]></dc:creator>
				<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Indigenous (Aboriginal and Torres Strait Islander)]]></category>
		<category><![CDATA[Library Museum and Gallery]]></category>
		<category><![CDATA[States and Territories]]></category>
		<category><![CDATA[Urban Development and Planning]]></category>
		<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">https://bridgestreet2.wpengine.com/i-didnt-kill-aborigines-hobart-mayor-warns-against-mona-plan/</guid>
		<description><![CDATA[<p>&#013; lifestyle&#013; Hobart Lord Mayor Sue Hickey says she &#8220;didn&#8217;t kill Aborigines&#8221; and does not support MONA&#8217;s focus on Tasmania&#8217;s &#8220;difficult history&#8221; for Macquarie Point. &#013; Source: lifestyle</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/i-didnt-kill-aborigines-hobart-mayor-warns-against-mona-plan/">&#039;I didn&#039;t kill Aborigines&#039;: Hobart Mayor warns against MONA plan</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
lifestyle&#013;
</p>
<p>Hobart Lord Mayor Sue Hickey says she &#8220;didn&#8217;t kill Aborigines&#8221; and does not support MONA&#8217;s focus on Tasmania&#8217;s &#8220;difficult history&#8221; for Macquarie Point.</p>
<p>&#013;<br />
Source: lifestyle</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/i-didnt-kill-aborigines-hobart-mayor-warns-against-mona-plan/">&#039;I didn&#039;t kill Aborigines&#039;: Hobart Mayor warns against MONA plan</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/i-didnt-kill-aborigines-hobart-mayor-warns-against-mona-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">4367</post-id>	</item>
		<item>
		<title>Mona&#039;s Hobart waterfront vision to cost $2b, take 30 years</title>
		<link>http://bridgestreetjournal.com.au/monas-hobart-waterfront-vision-to-cost-2b-take-30-years/</link>
		<comments>http://bridgestreetjournal.com.au/monas-hobart-waterfront-vision-to-cost-2b-take-30-years/#respond</comments>
		<pubDate>Sun, 11 Dec 2016 02:50:18 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Indigenous (Aboriginal and Torres Strait Islander)]]></category>
		<category><![CDATA[Library Museum and Gallery]]></category>
		<category><![CDATA[States and Territories]]></category>
		<category><![CDATA[Urban Development and Planning]]></category>
		<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/monas-hobart-waterfront-vision-to-cost-2b-take-30-years/</guid>
		<description><![CDATA[<p>&#013; lifestyle&#013; Mona&#8217;s $2 billion vision for Macquarie Point may take 30 years to build and may end up looking &#8220;quite different&#8221;, Tasmania&#8217;s Premier says. &#013; Source: lifestyle</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/monas-hobart-waterfront-vision-to-cost-2b-take-30-years/">Mona&#039;s Hobart waterfront vision to cost $2b, take 30 years</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
lifestyle&#013;
</p>
<p>Mona&#8217;s $2 billion vision for Macquarie Point may take 30 years to build and may end up looking &#8220;quite different&#8221;, Tasmania&#8217;s Premier says.</p>
<p>&#013;<br />
Source: lifestyle</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/monas-hobart-waterfront-vision-to-cost-2b-take-30-years/">Mona&#039;s Hobart waterfront vision to cost $2b, take 30 years</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/monas-hobart-waterfront-vision-to-cost-2b-take-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">4341</post-id>	</item>
		<item>
		<title>100 days in power: NT Labor proud of being &#039;excitingly boring&#039;</title>
		<link>http://bridgestreetjournal.com.au/100-days-in-power-nt-labor-proud-of-being-excitingly-boring/</link>
		<comments>http://bridgestreetjournal.com.au/100-days-in-power-nt-labor-proud-of-being-excitingly-boring/#respond</comments>
		<pubDate>Mon, 05 Dec 2016 10:43:08 +0000</pubDate>
		<dc:creator><![CDATA[Beth Roberts]]></dc:creator>
				<category><![CDATA[Business, Economics and Finance]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Regional Development]]></category>
		<category><![CDATA[Urban Development and Planning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bridgestreet2.wpengine.com/100-days-in-power-nt-labor-proud-of-being-excitingly-boring/</guid>
		<description><![CDATA[<p>&#013; ABC &#013; The NT Chief Minister acknowledges some of the decisions he got wrong, but says he is happy the public debate of Labor&#8217;s first 100 days in power are about decision-making, not scandals and infighting. &#013; Source: ABC</p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/100-days-in-power-nt-labor-proud-of-being-excitingly-boring/">100 days in power: NT Labor proud of being &#039;excitingly boring&#039;</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&#013;<br />
ABC &#013;
</p>
<p>The NT Chief Minister acknowledges some of the decisions he got wrong, but says he is happy the public debate of Labor&#8217;s first 100 days in power are about decision-making, not scandals and infighting.</p>
<p>&#013;<br />
Source: ABC </p>
<p>The post <a rel="nofollow" href="http://bridgestreetjournal.com.au/100-days-in-power-nt-labor-proud-of-being-excitingly-boring/">100 days in power: NT Labor proud of being &#039;excitingly boring&#039;</a> appeared first on <a rel="nofollow" href="http://bridgestreetjournal.com.au">Bridge Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestreetjournal.com.au/100-days-in-power-nt-labor-proud-of-being-excitingly-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3968</post-id>	</item>
	</channel>
</rss>
